> For the complete documentation index, see [llms.txt](https://wiki.thenodemc.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.thenodemc.com/economy/sts.md).

# STS

Command: **/sts**

## Pricing

There are many factors that determine how much a Pokémon will sell for when using /sts. You can see all of these factors listed below:

### Tier-Based Price Modifiers:

|                        | [**Tier 1 Pokémon**](/pixelmon/pokemon-tiers.md#tier-1-pokemon) | [**Tier 2 Pokémon**](/pixelmon/pokemon-tiers.md#tier-2-pokemon) | [**Tier 3 Pokémon**](/pixelmon/pokemon-tiers.md#tier-3-pokemon) |
| ---------------------- | --------------------------------------------------------------- | --------------------------------------------------------------- | --------------------------------------------------------------- |
| **Base Price**         | +$40                                                            | +$80                                                            | +$120                                                           |
| **Max IVs (per stat)** | +$20 per maxed stat                                             | +$40 per maxed stat                                             | +$60 per maxed stat                                             |
| **HA Bonus**           | +$100                                                           | +$200                                                           | +$300                                                           |
| **Level 100 Bonus**    | +$100                                                           | +$200                                                           | +$300                                                           |

### Static Price Modifiers:

| Pokémon Status                                                                | Modifier |
| ----------------------------------------------------------------------------- | -------- |
| **Shiny**                                                                     | +$300    |
| [**A-Level Legendary**](/pixelmon/pokemon-tiers.md#a-level-legendary-pokemon) | +$7000   |
| [**B-Level Legendary**](/pixelmon/pokemon-tiers.md#b-level-legendary-pokemon) | +$4500   |
| [**C-Level Legendary**](/pixelmon/pokemon-tiers.md#c-level-legendary-pokemon) | +$2000   |
| **Ultra Beast**                                                               | +$2000   |
